Indian Overseas Bank has announced a recruitment drive for 550 Apprentice vacancies. The official notification, along with the online application form, was released on 28th August 2024 at IOB’s official website. Candidates interested in these positions are encouraged to apply online, with the registration process already underway and continuing until 10th September 2024.
The selection process for the IOB Apprentice posts will involve an online test followed by a local language proficiency test. Successful candidates will be offered a stipend ranging from ₹10,000 to ₹15,000, depending on the city where they are posted. This recruitment presents a valuable opportunity for individuals seeking to gain experience in the banking sector and develop their skills through practical, on-the-job training. This recruitment drive provides a great opportunity for individuals seeking Central Government Jobs.
For more details on the recruitment process and to apply, candidates should visit the official website before the application deadline.
Overview of Indian Bank Apprentice Recruitment 2024
Organization | Indian Bank |
---|---|
Post | Apprentice |
Vacancy | 550 |
Category | Recruitment |
Application Mode | Online Only |
Age Limit | Minimum – 20 Years Maximum – 28 Years |
Educational Qualification | Graduation in any discipline |
Basic Pay | ₹10,000/- to ₹15,000/ p.m. |
Official Website | www.indianbank.in |
Important Date
Event | Date |
---|---|
Indian Overseas Bank Apprentice Notification 2024 | 28th August 2024 |
Indian Overseas Bank Apply Online Starts | 28th August 2024 |
Last Date to Submit Applications | 10th September 2024 |
Last Date to Pay Application Fee | 15th September 2024 |
Indian Overseas Bank Apprentice Admit Card 2024 | September 2024 |
Online Exam Date | 22nd September 2024 |
Vacancy Details of Indian Bank Apprentice Recruitment 2024
States | General | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar Island | 1 | — | — | — | — | 1 |
Andhra Pradesh | 11 | 3 | 1 | 5 | 2 | 22 |
Arunachal Pradesh | 1 | — | — | — | — | 1 |
Assam | 2 | — | — | 2 | 1 | 5 |
Bihar | 7 | 1 | — | 2 | 1 | 11 |
Chandigarh | 2 | — | — | — | — | 2 |
Chhattisgarh | 5 | — | 2 | — | — | 7 |
Daman & Diu | 1 | — | — | — | — | 1 |
Delhi | 17 | 5 | 2 | 9 | 3 | 36 |
Gujarat | 11 | 1 | 3 | 5 | 2 | 22 |
Goa | 7 | — | 1 | 1 | — | 9 |
Himachal Pradesh | 3 | — | — | — | — | 3 |
Haryana | 6 | 2 | — | 2 | 1 | 11 |
Jammu & Kashmir | 1 | — | — | — | — | 1 |
Jharkhand | 6 | — | 1 | — | — | 7 |
Karnataka | 21 | 8 | 3 | 13 | 5 | 50 |
Kerala | 15 | 2 | — | 6 | 2 | 25 |
Manipur | 1 | — | — | — | — | 1 |
Meghalaya | 1 | — | — | — | — | 1 |
Maharashtra | 16 | 2 | 2 | 7 | 2 | 29 |
Mizoram | 1 | — | — | — | — | 1 |
Madhya Pradesh | 7 | 1 | 2 | 1 | 1 | 12 |
Nagaland | 1 | — | — | — | — | 1 |
Odisha | 9 | 3 | 4 | 2 | 1 | 19 |
Punjab | 8 | 4 | — | 3 | 1 | 16 |
Pondicherry | 8 | 2 | — | 3 | 1 | 14 |
Rajasthan | 7 | 2 | 1 | 2 | 1 | 13 |
Sikkim | 1 | — | — | — | — | 1 |
Telangana | 14 | 4 | 2 | 7 | 2 | 29 |
Tamil Nadu | 57 | 24 | 1 | 35 | 13 | 130 |
Tripura | 2 | — | — | — | — | 2 |
Uttarakhand | 6 | 1 | — | — | — | 7 |
Uttar Pradesh | 18 | 8 | — | 11 | 4 | 41 |
West Bengal | 10 | 5 | 1 | 4 | 2 | 22 |
Total | 284 | 78 | 26 | 118 | 44 | 550 |
Eligibility criteria of Indian Bank Apprentice Recruitment 2024
Age Limit
Minimum 20 years and maximum 28 years as on 30.06.2024 i.e. candidates must have been born not earlier than 30.06.1996 and not later than 02.07.2004. Maximum age indicated is for unreserved and EWS candidates. Relaxation in upper age limit is applicable as per Government of India guidelines for SC/ST/OBC/PwBD candidates.
Age Relaxation
Sr | Category | Age Relaxation |
---|---|---|
(i) | Scheduled Caste/ Scheduled Tribe | 05 Years |
(ii) | Other Backward Classes (non-creamy layer) | 03 Years |
(iii) | Persons with Benchmark Disability as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 Years |
(iv) | Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession up to the age of 35 years for General/EWS, 38 years for OBC, and 40 years for SC/ST candidates |
Qualification
To be eligible, candidates must hold Graduation in any discipline from a University recognized by the Government of India or possess an equivalent qualification recognized by the Central Government. Candidates should have a valid mark-sheet or degree certificate confirming their graduation status on the day of registration. Additionally, they must indicate the percentage of marks obtained in their graduation during the online registration process.
Apply Mode
Candidates are requested to apply Online through the link provided on the following website: ibpsonline.ibps.in
Application Fee
Category | Application Fee |
---|---|
General, EWS | Rs 1000/- |
SC/ ST/ OBC/ PWD | Rs 175/- |
Selection Process
Depending on the number of applications received, the Bank, at its discretion, will determine the selection process. The selection may involve one of the following methods:
- Shortlisting of applications followed by an interview, or
- A written or online test followed by an interview.
Exam Pattern
Subject | No. of Questions | Maximum Marks | Medium of Exam | Time Allotted for Each Test (Separately Timed) |
---|---|---|---|---|
Reasoning & Computer Aptitude | 45 | 60 | English & Hindi | 60 minutes |
General/Economy/Banking Awareness | 40 | 40 | English & Hindi | 35 minutes |
English Language | 35 | 40 | English | 40 minutes |
Data Analysis & Interpretation | 35 | 60 | English & Hindi | 45 minutes |
TOTAL | 155 | 200 | 3 hours |
How To Apply Indian Bank Apprentice Recruitment 2024
- Visit the official website @https://ibpsonline.ibps.in/iblbojul24/
- Click on the “Recruitment of Local Bank Officers – 2024” section.
- Click on the online application link.
- Complete the application form and make the required payment.
- Submit the online application before the deadline.
Important links
Official notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |